At the University of Rhode Island, the average coaching salary dropped by 6% from the prior year, according to the U.S. Department of Education.
In 2024, coaches earned an average of $214,502, down from $228,081 the previous year.
Over the past five years, Providence College of Rhode Island offered the highest average coaching salary at $400,728.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Salve Regina University | $38,112 | $48,891 | 28.3% |
| Rhode Island College | $24,659 | $28,767 | 16.7% |
| Brown University | $145,747 | $146,371 | 0.4% |
| Community College of Rhode Island | $11,843 | $11,843 | 0% |
| Johnson & Wales University-Providence | $58,242 | $56,299 | -3.3% |
| Roger Williams University | $27,389 | $26,264 | -4.1% |
| The University of Rhode Island | $228,081 | $214,502 | -6% |
| Providence College | $368,614 | $325,523 | -11.7% |
| Bryant University | $100,354 | $85,238 | -15.1% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



