Rhode Island collected $3.5 billion in taxes in 2018, a 6.6 percent increase from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Most tax revenue came from sales and gross receipts taxes ($1.7 billion) and income taxes ($1.4 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Type of Tax | Amount |
|---|---|
| Property taxes | $2,704,000 |
| Sales and gross receipts taxes | $1,682,021,000 |
| License taxes | $102,202,000 |
| Income taxes | $1,447,270,000 |
| Other taxes | $248,903,000 |
| General sales and gross receipts taxes | $1,048,957,000 |
| Selective sales and gross receipts taxes | $633,064,000 |
| Alcoholic beverages sales tax | $19,918,000 |
| Amusements sales tax | $0 |
| Insurance premiums sales tax | $81,519,000 |
| Motor fuels sales tax | $79,858,000 |
| Pari-mutuels sales tax | $1,074,000 |
| Public utilities sales tax | $59,651,000 |
| Tobacco products sales tax | $146,691,000 |
| Other selective sales and gross receipts taxes | $244,353,000 |
| Alcoholic beverages license | $92,000 |
| Amusements license | $202,000 |
| Corporations in general license | $4,910,000 |
| Hunting and fishing license | $1,844,000 |
| Motor vehicle license | $20,755,000 |
| Motor vehicle operators license | $4,865,000 |
| Public utilities license | $2,070,000 |
| Occupation and business license, nec | $61,959,000 |
| Other license taxes | $5,505,000 |
| Individual income taxes | $1,329,152,000 |
| Corporations net income taxes | $118,118,000 |
| Death and gift taxes | $133,103,000 |
| Documentary and stock transfer taxes | $115,800,000 |
| Severance taxes | $0 |
| Taxes, nec | $0 |



