The Mobil at 707 Point Judith Road is selling the cheapest regular gasoline in Narragansett for the week of June 8-14, according to GasBuddy.com.
Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Narragansett for the week of June 8-14
| Station | Address | Price |
|---|---|---|
| Mobil | 707 Point Judith Road, 02880 | $2.06 |
| Taylor’s Garage | 118 Narragansett Ave., 02882 | $2.06 |
| Cumberland Farms | 1141 Boston Neck Road, 02882 | $2.09 |
| Shell | 1015 Boston Neck Road, 02880 | $2.09 |
| Cumberland Farms | 865 Point Judith Road, 02854 | $2.09 |



