The median income of Charlestown residents was $45,189 per year, adjusted for inflation. It had 666 households with a population of 1,241.
The city with the lowest median resident income in the state was Kingston with $4,422 per year after adjusting for inflation – $40,767 less than Charlestown. It had 665 households with a population of 6,789.
Rhode Island cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Charlestown | $45,189 |
2 | Misquamicut | $44,327 |
3 | Cumberland Hill | $43,483 |
4 | Weekapaug | $41,736 |
5 | Harmony | $40,492 |
6 | Ashaway | $40,353 |
7 | Greenville | $38,228 |
8 | Hope Valley | $37,863 |
9 | Carolina | $37,647 |
10 | Narragansett Pier | $37,237 |
11 | Tiverton | $37,183 |
12 | Warwick | $36,814 |
13 | Valley Falls | $36,032 |
14 | Pascoag | $35,333 |
15 | Melville | $35,167 |
16 | Greene | $34,250 |
17 | Newport | $32,688 |
18 | Wyoming | $32,500 |
19 | Newport East | $32,136 |
20 | Cranston | $31,671 |
21 | Westerly | $31,565 |
22 | East Providence | $31,184 |
23 | Watch Hill | $31,136 |
24 | Chepachet | $30,375 |
25 | Clayville | $30,221 |
26 | Harrisville | $29,417 |
27 | Bradford | $28,272 |
28 | Quonochontaug | $26,970 |
29 | Pawtucket | $26,337 |
30 | Foster Center | $24,310 |
31 | Woonsocket | $23,594 |
32 | Hopkinton | $22,444 |
33 | Providence | $21,165 |
34 | Central Falls | $17,176 |
35 | Kingston | $4,422 |
* All values are inflation-adjusted