The median income of Charlestown residents was $32,708 per year, adjusted for inflation. It had 694 households with a population of 1,312.
The city with the highest median resident income in the state was Misquamicut with $47,292 per year after adjusting for inflation – $14,584 more than Charlestown. It had 233 households with a population of 398.
The city with the lowest median resident income in the state was Kingston with $4,650 per year after adjusting for inflation – $28,058 less than Charlestown. It had 605 households with a population of 6,513.
Rhode Island cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Misquamicut | $47,292 |
2 | Cumberland Hill | $44,783 |
3 | Melville | $43,277 |
4 | Harmony | $42,658 |
5 | Weekapaug | $41,429 |
6 | Greenville | $41,096 |
7 | Carolina | $39,817 |
8 | Pascoag | $39,588 |
9 | Warwick | $38,886 |
10 | Tiverton | $37,819 |
11 | Clayville | $37,308 |
12 | Valley Falls | $35,208 |
13 | Newport East | $34,499 |
14 | Ashaway | $34,028 |
15 | Cranston | $33,731 |
16 | Chepachet | $33,565 |
17 | East Providence | $33,563 |
18 | Charlestown | $32,708 |
19 | Greene | $32,375 |
20 | Westerly | $32,253 |
21 | Wyoming | $32,056 |
22 | Newport | $31,883 |
23 | Watch Hill | $31,875 |
24 | Hope Valley | $31,860 |
25 | Narragansett Pier | $31,766 |
26 | Harrisville | $30,172 |
27 | Pawtucket | $28,049 |
28 | Bradford | $27,196 |
29 | Hopkinton | $27,083 |
30 | Quonochontaug | $26,596 |
31 | Woonsocket | $25,480 |
32 | Providence | $22,200 |
33 | Central Falls | $17,544 |
34 | Kingston | $4,650 |
* All values are inflation-adjusted