Wyoming ranked 23rd among cities in Rhode Island by annual earnings per resident, according to data obtained from the U.S. Census Bureau in August.
The median income of Wyoming residents was an inflation-adjusted $30,125 per year. Wyoming had 131 households in 2017, with a population of 230.
The city with the highest median resident income in the state was Carolina. Carolina’s median income was $45,114 per year after adjusting for inflation – $14,989 more than Wyoming. It had 268 households in 2017 and a population of 680.
Kingston had the lowest annual resident income among cities in Rhode Island, with a median income of only $4,357 per year. That was $25,768 less than the median income in Wyoming at the time. Kingston had 729 households in 2017 and a population of 6,983.
The table below shows the top 35 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Carolina | 45,114 |
| 2 | Misquamicut | 45,000 |
| 3 | Harmony | 40,625 |
| 4 | Ashaway | 40,553 |
| 5 | Cumberland Hill | 40,322 |
| 6 | Weekapaug | 39,531 |
| 7 | Charlestown | 39,355 |
| 8 | Tiverton | 37,492 |
| 9 | Hope Valley | 36,976 |
| 10 | Warwick | 36,146 |
| 11 | Greene | 35,677 |
| 12 | Valley Falls | 32,400 |
| 13 | Pascoag | 32,131 |
| 14 | Narragansett Pier | 31,957 |
| 15 | Newport | 31,784 |
| 16 | Watch Hill | 31,650 |
| 17 | Greenville | 31,582 |
| 18 | Newport East | 31,444 |
| 19 | Westerly | 31,148 |
| 20 | Melville | 30,888 |
| 21 | Cranston | 30,788 |
| 22 | East Providence | 30,451 |
| 23 | Wyoming | 30,125 |
| 24 | Bradford | 29,866 |
| 25 | Foster Center | 28,462 |
| 26 | Clayville | 27,386 |
| 27 | Harrisville | 27,176 |
| 28 | Quonochontaug | 26,087 |
| 29 | Hopkinton | 25,515 |
| 30 | Chepachet | 24,891 |
| 31 | Pawtucket | 24,530 |
| 32 | Woonsocket | 23,051 |
| 33 | Providence | 20,408 |
| 34 | Central Falls | 16,433 |
| 35 | Kingston | 4,357 |
* All values are inflation-adjusted



